Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | ||||||
1 | Mike MacGregor | 2171 | (USCF) | non CFC | W11 | W8 | L3 | W20 | W10 | 4.0 | 2nd Open |
2 | Eduardo Moura | 2112 | 131001 | W14 | D6 | D7 | W22 | D16 | 3.5 | ||
3 | H. G. Pitre | 2023 | 110863 | W15 | W19 | W1 | W16 | D4 | 4.5 | 1st Open | |
4 | Brian Esler | 2006 | 145336 | D18 | W12 | W6 | W21 | D3 | 4.0 | 2nd Open | |
5 | Gilmar Machado | 1997 | Fide | non CFC | L19 | L15 | D12 | W33 | W40 | 2.5 | |
6 | Arie Milner | 1965 | 139576 | W38 | D2 | L4 | W37 | W21 | 3.5 | 1st U2000 | |
7 | Mike Murray | 1977 | non CFC | W27 | D10 | D2 | W25 | W17 | 4.0 | 2nd Open | |
8 | Paul Leblanc | 1946 | 104186 | W39 | L1 | D10 | W15 | L13 | 2.5 | ||
9 | Evan Raymer | 1941 | 126641 | 0.5 | L20 | W26 | W18 | W11 | 3.5 | 1st U2000 | |
10 | Philip Harris | 1890 | 112311 | W40 | D7 | D8 | W24 | L1 | 3.0 | ||
11 | Charlie Ozkan | 1885 | 143389 | L1 | W39 | D18 | W19 | L9 | 2.5 | ||
12 | Jack Cheng | 1880 | 133192 | 0.5 | L4 | D5 | W32 | D20 | 2.5 | ||
13 | Elliot Raymer | 1859 | 127485 | 0.5 | W23 | L20 | W31 | W8 | 3.5 | 1st U2000 | |
14 | William Tate | 1850 | non CFC | L2 | W38 | D19 | D40 | D27 | 2.5 | ||
15 | Ken Forman | 1818 | 123040 | L3 | W5 | D40 | L8 | W26 | 2.5 | ||
16 | Tanraj Sohal | 1720 | 135830 | W29 | W36 | W28 | L3 | D2 | 3.5 | 1st U2000 | |
17 | Sam Churchill | 1707 | 123849 | L30 | W34 | W31 | W28 | L7 | 3.0 | ||
18 | Nathan Lee | 1700 | (USCF) | non CFC | D4 | 0.5 | D11 | L9 | W/D | 1.5 | |
19 | Philip Boyle | 1658 | 110332 | W5 | L3 | D14 | L11 | W31 | 2.5 | ||
20 | Josh Wild | 1657 | 126767 | 0.5 | W9 | W13 | L1 | D12 | 3.0 | ||
21 | Foster Tom | 1547 | 137892 | W32 | W30 | W37 | L4 | L6 | 3.0 | 1st U1600 | |
22 | Moise Herringer | 1521 | 133191 | W33 | L28 | W29 | L2 | W37 | 3.0 | 1st U1600 | |
23 | Dylan Parker | 1445 | 140990 | 0.5 | L13 | D32 | W35 | W30 | 2.5 | ||
24 | John Doknjas | 1400 | 141225 | W35 | L37 | W30 | L10 | L28 | 2.0 | ||
25 | Donovan Zhao | 1336 | 137569 | W36 | L16 | W41 | L7 | D38 | 2.5 | ||
26 | Gabriella Rader | 1333 | (USCF) | non CFC | L37 | 0.5 | L9 | W39 | L15 | 1.5 | |
27 | Boris Polonsky | 1332 | 144513 | L7 | L40 | W34 | W29 | D14 | 2.5 | ||
28 | Kristijan Gorgevik | 1277 | non CFC | W41 | W22 | L16 | L17 | W24 | 3.0 | 1st U1600 | |
29 | Chelsea Ruiter | 1276 | 135108 | L16 | W36 | L22 | L27 | L34 | 1.0 | ||
30 | Josh Renaud | 1264 | 134845 | W17 | L21 | L24 | W41 | D23 | 2.5 | ||
31 | John Rader | 1257 | (USCF) | non CFC | 1.0 | 0.5 | L17 | L13 | L19 | 1.5 | |
32 | Alejandro Torrez-Lopez | 1185 | 140991 | L21 | D35 | D23 | L12 | W36 | 2.0 | 1st U1200 | |
33 | Erika Ruiter | 1143 | 135107 | L22 | L41 | D35 | L5 | W39 | 1.5 | ||
34 | Ivo Wright | 1059 | 143710 | L31 | L16 | L36 | 1.0 | W29 | 2.0 | 1st U1200 | |
35 | Conrad Burgert | 963 | 138747 | L24 | D32 | D33 | L23 | L41 | 1.0 | ||
36 | Justin Wong | 925 | 137589 | L25 | L29 | W34 | L38 | L32 | 1.0 | ||
37 | Elliot Lupini | 841 | 143466 | W26 | W24 | L21 | L6 | L22 | 2.0 | 1st U1200 | |
38 | Deron Stewart | unr | 142413 | L6 | L14 | W39 | W36 | D25 | 2.5 | ||
39 | Dave Harper | unr | 143540 | L8 | L11 | L38 | L26 | L33 | 0.0 | ||
40 | Yascha Friesen | unr | L10 | W27 | D15 | D14 | L5 | 2.0 | |||
41 | Greg Herringer | unr | L28 | W33 | L25 | L30 | W35 | 2.0 | |||
Draft. May 9. Please email braymer@telus.net if you notice any errors. Thanks |