| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

2008 GPO Standings

Page history last edited by PBworks 16 years ago

 

SwissSys Standings. 2008 GRAND PACIFIC OPEN - Victoria BC

Chief Arbiter:  Mark S. Dutton, I.A.

Assistant Arbiter: Lynn Stringer I.A.

 

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[O] TBrk[A] Prize
1 FM Bindi Cheng 141968 2339 2362 W52 W26 W8 W3 W5 W6 6.0 92 2079.5  $500
2 Roger Patterson 103043 2254 2258 W49 W28 D7 W23 W12 D5 5.0 89 1956.5  $200
3 FM David R. Bragg NEW 000 2226 2233 W42 W18 W39 L1 W24 W15 5.0 86.5 1947  $200
4 Noam Davies 122884 2209 2210 W50 W27 W14 L5 W21 W20 5.0 85 1826.5  $200
5 Howard Wu 105433 2244 2251 W63 W25 W22 W4 L1 D2 4.5 93 2033.5  
6 Lucas Davies 110614 2230 2229 W55 W41 W24 D12 W7 L1 4.5 90 1956  
7 Ben Daswani 111363 2078 2097 W34 W56 D2 W33 L6 W38 4.5 84.5 1909  
8 Olafur Kristjansson ICELAND 2192 2185 W45 W29 L1 D27 W33 W22 4.5 83 1878.5  
9 Brian McLaren 100088 2246 2234 W51 W43 L12 W18 D22 W23 4.5 78.5 1867  
10 IM Lawrence Day 101024 2312 2294 W44 L14 D21 W51 W25 W17 4.5 74.5 1737.5  
11 Kelvin Cletheroe 139830 1645 1811 L13 W67 W37 D14 W36 W40 4.5 67.5 1923.5  $300
12 Andrey Kostin 134953 2043 2068 W48 W35 W9 D6 L2 D14 4.0 91 1968.5  
13 Harry Moore 101144 2288 2266 W11 D38 W30 D17 L20 W41 4.0 85.5 1855  
14 Jack Cheng 133192 1885 1923 W67 W10 L4 D11 W32 D12 4.0 79 1850.5  $62.50
15 James Chan 128285 2102 2078 L21 W80 W44 W29 W39 L3 4.0 71 1733.5  
16 Jingzhou [Peter] Lai 144566 1610 1788 W40 L39 W72 D25 D26 W43 4.0 69.5 1976.5  $62.50
17 Paul Leblanc 104186 2032 2055 W54 D71 W59 D13 W40 L10 4.0 69 1941  
18 Tanraj S. Sohal 135830 1825 1852 W82 L3 W50 L9 W42 W39 4.0 67 1744  $62.50
19 Bill Tate 105952 1835 1788 L62 W76 W55 L21 W63 W48 4.0 54.5 1368.5  $62.50
20 Jim Daniluk 105606 2044 2066 W58 H--- W71 H--- W13 L4 4.0 49 1913  
21 Joshua Renaud 134845 1452 1630 W15 D23 D10 W19 L4 D26 3.5 85 2050.5  $150
22 Pavel Trochtchanovitch 143763 2010 2014 W46 W53 L5 W30 D9 L8 3.5 80.5 1898  
23 Changhe Li 139187 1932 1928 W76 D21 W32 L2 W27 L9 3.5 77.5 1792  
24 Mike Murray 132150 1918 1914 W65 W62 L6 W35 L3 D29 3.5 75 1707.5  
25 Yifei Han 142320 1846 1842 W60 L5 W63 D16 L10 W49 3.5 70.5 1727.5  
26 Arthur Milne 101874 1914 1876 W75 L1 D49 W57 D16 D21 3.5 70.5 1592.5  
27 Anca Datcu-Romano 106380 1815 1820 W79 L4 W34 D8 L23 W57 3.5 69.5 1686.5  
28 Philip Harris 112311 1868 1844 W66 L2 D51 D59 W49 D30 3.5 66.5 1647  
29 Ken Forman 123040 1810 1814 W77 L8 W58 L15 W45 D24 3.5 64.5 1672  
30 Foster Dylan Tom 137892 1700 1735 W68 W72 L13 L22 W62 D28 3.5 63.5 1723.5  
31 Hanniegn H.G. Pitre 110863 2041 1982 W57 D32 L33 L49 W51 W53 3.5 63 1633.5  
32 Yascha Friesen 146036 1739 1740 W73 D31 L23 W54 L14 W61 3.5 62.5 1603  
33 Charlie Jarquin 147000 1839 1858 H--- W61 W31 L7 L8 W50 3.5 61 1792.5  
34 Victoria Jung-Doknjas 105656 1446 1496 L7 W77 L27 W60 D53 W56 3.5 61 1566.5  $150
35 Elliot Raymer 127485 1773 1753 W78 L12 W47 L24 D50 W54 3.5 58.5 1506.5  
36 Jesse Beaudin 128809 1945 1907 D37 L59 W73 W71 L11 W52 3.5 56.5 1661  
37 Charlie Ozkan 143389 1993 1956 D36 H--- L11 W47 D52 W59 3.5 52 1653  
38 Evan Raymer 126641 1878 1888 W64 D13 H--- W42 H--- L7 3.5 48 1750.5  
39 Richard Huang 137235 1977 1947 W80 W16 L3 W53 L15 L18 3.0 73 1790  
40 Glen Morin 101023 2276 2234 L16 W46 W52 W41 L17 L11 3.0 70 1683  
41 Yiming Han 142321 1831 1832 W74 L6 W45 L40 W55 L13 3.0 67.5 1794  
42 Deron Stewart 142413 1523 1544 L3 W82 W43 L38 L18 W62 3.0 65.5 1625.5  $10
43 WCM Alexandra Botez 132416 1836 1790 W69 L9 L42 W76 W44 L16 3.0 57.5 1554.5  
44 Peter St.Louis 103416 1654 1648 L10 W65 L15 W66 L43 W64 3.0 56 1610.5  
45 Tim Rhodes 120188 1459 1463 L8 W79 L41 W64 L29 W68 3.0 54 1506  $10
46 Nathan Martin 109593 1310 1315 L22 L40 L74 W70 W69 W63 3.0 47.5 1456.5  $10
47 Jeremy Hui 145233 1318 1337 L72 W68 L35 L37 W74 W66 3.0 45.5 1503  $10
48 Malcolm Bowles 123856 1423 1450 L12 W78 H--- W56 H--- L19 3.0 40 1639.5  $10
49 Stewart Paulson 128609 1574 1612 L2 W64 D26 W31 L28 L25 2.5 73 1839  
50 Donovan Zhao 137569 1520 1523 L4 W74 L18 W77 D35 L33 2.5 64.5 1591.5  
51 Moise Herringer 133191 1557 1575 L9 W66 D28 L10 L31 W73 2.5 64 1805.5  
52 Sam Churchill 123849 1672 1680 L1 W75 L40 W65 D37 L36 2.5 63 1821  
53 Philip Boyle 110332 1696 1674 W83 L22 W62 L39 D34 L31 2.5 59.5 1546  
54 Jacob Jensen 141224 1370 1416 L17 W83 D56 L32 W71 L35 2.5 59 1642.5  
55 Boris Polonsky NEW 000 1528 1507 L6 W69 L19 W74 L41 D60 2.5 58.5 1501  
56 Manuel Omana Escandor 137035 1809 1736 W70 L7 D54 L48 W58 L34 2.5 57.5 1439.5  
57 John Doknjas 141225 1397 1425 L31 D73 W61 L26 W72 L27 2.5 56.5 1695  
58 Dylan Parker 140990 1440 1456 L20 W70 L29 D72 L56 W76 2.5 53 1633.5  
59 Catherine Smith 139796 1686 1711 H--- W36 L17 D28 H--- L37 2.5 49.5 1959.5  
60 Justin C. Wong 137589 1080 1150 L25 L63 W68 L34 W65 D55 2.5 49 1450  Trophy
61 Alejandro Torres-Lopez 140991 1133 1177 H--- L33 L57 W73 W76 L32 2.5 42.5 1496  Trophy
62 Daniel Lee 129739 1017 1093 W19 L24 L53 W75 L30 L42 2.0 64.5 1642.5  Trophy
63 Darby Monahan NEW 000 1545 1513 L5 W60 L25 W69 L19 L46 2.0 60.5 1560  
64 Ivo Wright 143710 1113 1121 L38 L49 W70 L45 W79 L44 2.0 48.5 1398  
65 Algerd Karavai 143506 1190 1175 L24 L44 W79 L52 L60 W78 2.0 43 1356  
66 Chris Simpson 135690 1111 1114 L28 L51 W78 L44 W77 L47 2.0 42 1364.5  
67 Greg Herringer 145924 1155 1125 L14 L11 L77 W78 L68 W79 2.0 41.5 1235  
68 David Evans NEW 000 unr. 0 L30 L47 L60 W82 W67 L45 2.0 41 1280.5  
69 Alex Datcu-Romano 144128 1046 1055 L43 L55 W83 L63 L46 W77 2.0 37.5 1321  
70 Kenneth Lam 143359 880 903 L56 L58 L64 L46 W83 W82 2.0 29.5 1238.5  
71 Cliff Jones 108082 1715 1691 W81 D17 L20 L36 L54 U--- 1.5 56.5 1741  
72 Gerhard Neufahrt 105750 2012 1910 W47 L30 L16 D58 L57 U--- 1.5 51 1493  
73 Ron Tyler NEW 000 unr. 0 L32 D57 L36 L61 W82 L51 1.5 48 1457  
74 Ryan Lo 145788 984 1014 L41 L50 W46 L55 L47 D75 1.5 47 1448.5  
75 Dave Harper 143540 1184 1150 L26 L52 H--- L62 H--- D74 1.5 35 1396.5  
76 Edward Enns 122461 1248 1222 L23 L19 W82 L43 L61 L58 1.0 53 1524.5  
77 Karen Lam 145323 921 925 L29 L34 W67 L50 L66 L69 1.0 46.5 1348  
78 Kenneth Chiu 145710 871 853 L35 L48 L66 L67 B--- L65 1.0 38 1330  
79 Jill Ding 146400 943 930 L27 L45 L65 W83 L64 L67 1.0 36.5 1253  
80 Braden Rustand 147121 1283 1282 L39 L15 H--- H--- U--- U--- 1.0 28 2039.5  
81 Mark Parker NEW 000 unr. 0 L71 H--- H--- U--- U--- U--- 1.0 8.5 1715  
82 Joseph Dah-Shivan Chiu 145708 972 935 L18 L42 L76 L68 L73 L70 0.0 39.5 1313  
83 Jacky Joe NEW 000 unr. 0 L53 L54 L69 L79 L70 U--- 0.0 31 1187  

Comments (0)

You don't have permission to comment on this page.