| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

BCSeniorEventReport2019

Page history last edited by roger patterson 4 years, 9 months ago

 

2019 BC Senior Chess Championship


Arpak Worya finished a full point ahead of the field at the 7th annual BC Senior Championship.  Despite time trouble in nearly every game, he played solid chess and defeated all three of the other top-rated players (McLaren, Oszvald and Patterson) on the way to a 5.5 - 0.5 performance and a $300 prize.


The championship was held at the Comfort Inn in Surrey, the usual mainland location for the event, over the Canada Day Weekend 29 June to 01 July.  Thirty players competed.


Duncan Haines defeated Brian McLaren on board 2 in the very last game to finish, enabling him to tie with Paul Leblanc for second place overall and top U1900.  The exciting game featured a rook sacrifice creating two passed pawns that could not be stopped despite the proximity of McLaren’s king.


The $250 U1600 prize was won by Stephen Lester-Smith.


Two well known masters from the past, Gerry Neufahrt and Dan Scoones were present part of the weekend as spectators.

 

pgn file:  (top 5 boards)


The tournament was organized by Paul Leblanc of Victoria Chess and directed by International Arbiter Stephen Wright.  Sponsors were Victoria Chess, the BCCF and several of the players.

 

 

 

Front row: Patterson, Escandor, Landingin, Long, Enns, Batisse, Harris, Lapenna, Pangilinan, Angelvette
Middle row: McIsaac, Kim, Varga, Oszvald, Lee, Jose, Worya, Leblanc, Ganjian
Back row: McLaren, Lester-Smith, Cronin, Monkhouse, Haines, Hansen, Sullivan, MacDonell, Slaby
Absent: Campos, Johnson
Photo by Stephen Wright


 
Last round action.  Duncan Haines vs Brian McLaren (foreground).  Joe Oszvald vs Arpak Worya (background)

 

Standings

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[S] Prize
1 Mohammed Qanee, Arpak Worya 2170 W12 D10 W11 W4 W7 W5 5.5 22.5 $300.00/1st Trophy
2 Leblanc, Paul 1648 L4 W16 W26 W15 W9 D14 4.5 19.5 $225.00/2nd Trophy
3 Haines, Duncan 1888 W26 W22 D7 L5 W19 W4 4.5 19 $225.00/U1900 Trophy
4 McLaren, Brian 2201 W2 W15 W5 L1 W8 L3 4.0 25  
5 Oszvald, Joe 2014 W18 W20 L4 W3 W10 L1 4.0 22.5  
6 Cronin, Kent 1628 L7 W23 W20 L8 W16 W15 4.0 18  
7 Patterson, Roger 2069 W6 W8 D3 W9 L1 --- 3.5 21  
8 Lee, Mau-Seng 1752 W23 L7 W18 W6 L4 D12 3.5 20  
9 Kim, George 1700 D25 W13 W10 L7 L2 W19 3.5 20  
10 Landingin, Jofrel 1776 W21 D1 L9 W24 L5 W18 3.5 19.5  
11 Ganjian, Enayat 1707 D13 W24 L1 L19 W28 W22 3.5 17.5  
12 Harris, Philip 1633 L1 L21 W25 W23 W24 D8 3.5 17  
13 Lester-Smith, Stephen 1358 D11 L9 W27 D20 D18 W26 3.5 16 $250.00/U1600 Trophy
14 Campos, Eugenio Alonso 1880 W27 W17 H--- H--- U--- D2 3.5 9.5  
15 Escandor, Manuel Omana 1805 W16 L4 W19 L2 W22 L6 3.0 20.5  
16 Jose, Marionito 1498 L15 L2 W30 W17 L6 W24 3.0 16.5  
17 Pangilinan, Emmanuel 1649 W30 L14 L24 L16 W25 W23 3.0 13  
18 Lapenna, Richard J 1624 L5 W29 L8 W21 D13 L10 2.5 18  
19 Angelvette, Duane 1568 H--- W25 L15 W11 L3 L9 2.5 16.5  
20 Monkhouse, Neale 1704 W28 L5 L6 D13 H--- D21 2.5 16  
21 Hansen, Ryan 1491 L10 W12 L22 L18 W30 D20 2.5 15  
22 Johnston, Chris 1648 W29 L3 W21 H--- L15 L11 2.5 14.5  
23 Sullivan, Brian 1381 L8 L6 W29 L12 W27 L17 2.0 17  
24 McIsaac, Gerald 1590 B--- L11 W17 L10 L12 L16 2.0 16.5  
25 Slaby, Randolph M 1225 D9 L19 L12 D27 L17 W28 2.0 16.5  
26 Varga, Anthony 1550 L3 W30 L2 L28 W29 L13 2.0 16  
27 Long, Hugh 1501 L14 D28 L13 D25 L23 W29 2.0 14.5  
28 MacDonell, Paul 1330 L20 D27 H--- W26 L11 L25 2.0 12  
29 Enns, Edward 799 L22 L18 L23 W30 L26 L27 1.0 11.5  
30 Batisse, Norman 1133 L17 L26 L16 L29 L21 --- 0.0 11.5  

 

 

 

 

 

Comments (0)

You don't have permission to comment on this page.