| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

RapidTournament

Page history last edited by roger patterson 6 days, 18 hours ago

 

 

 

EVENT REPORT link

 

EVENT CROSSTABLE at bottom of this page

 

 

Chess in the Park Tournament (maximum capacity 40 players) 

♙♜♘♝♕♚

 

Rapid Time Control, CFC Quick Rated, Spectacular Setting

 

Where:  Main Floor Room C, Esquimalt Gorge Park Pavilion, 1070 Tillicum Road

https://www.esquimalt.ca/parks-recreation/esquimalt-gorge-park-pavilion

 

 

 

Results:

(crosstable at bottom of page)

 

1st Place (5 points) Jeff Reeve $200

2nd Place (4 points) Daryl Hora, Paul du Buf, Reza Sardari, Trevor Yonkman, Peter Mingrone  $20 each

Top U1200 (3 points) Cosmin Filipescu, Ivan Nicolici, Dinesh Chanchalani $33.33 each

Top Unrated (2.5 points) Alistair Hulme, Nikolai Zarikoff $50 each

 

When: Sunday September 24, 2023 from 10 am to 5 pm

 

Rounds Time: Rd.1 10:00 am, Rd. 2 11:15 am, Rd. 3 1:30 pm, Rd. 4 2:45 pm, Rd 5 4:00 pm.

 

Time Control: Game/25 with 5 second increment after each move.

 

Entry Fee:  $30 plus $4 junior (under 20) or $8 adult if not current CFC member.

 

Refund Policy: 100% refund if organizer notified of withdrawal by 10am Saturday September 23rd

 

Prizes:            1st Place: 200

                        2nd Place: 100

                        Top U1200: 100

                        Top Unrated: 100 

 

Special Instructions: Bring your own lunch.  Facility is surrounded by beautiful Gorge Park with picnic tables and water views.

 

Registration:  Contact Paul Leblanc (pc-leblanc@shaw.ca)

 

Tournament Director:  Paul Leblanc, NA

 

SwissSys Standings. 2024 Victoria Chess in the Park

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jeff Reeve 103400 2302 W17 W8 W7 W9 W3 5.0
2 Daryl Hora 164353 1954 W26 W6 L5 W25 W11 4.0
3 Paul du Buf 164062 1939 W27 W13 W11 W10 L1 4.0
4 Reza Sardari 166124 1792 W35 L21 W27 W5 W19 4.0
5 Trevor Yonkman 138549 1472 W29 W16 W2 L4 W9 4.0
6 Peter Mingrone 172324 1359 W31 L2 W36 W20 W10 4.0
7 Alex Webb 162961 1483 W28 W33 L1 D21 W17 3.5
8 Colin Sargent 175747 1400 W40 L1 W26 D18 W21 3.5
9 Jason Williamson 106287 1933 W18 W25 W21 L1 L5 3.0
10 Nathaniel Stuit 174422 1612 W19 W14 W15 L3 L6 3.0
11 Brian Thompson 174637 1451 W37 W20 L3 W15 L2 3.0
12 Ned Taylor 174643 1404 L20 L29 W39 W36 W27 3.0
13 Connor Frank 165780 1346 W34 L3 L18 W33 W26 3.0
14 Trevor Soare 165808 1308 W39 L10 W30 H--- D18 3.0
15 Travis Fiander 176424 1291 W41 W24 L10 L11 W32 3.0
16 Emilian Holmgren 164060 1243 W23 L5 L19 W28 W24 3.0
17 Shaan Brar 178296 1227 L1 W37 W28 W24 L7 3.0
18 Cosmin Filepescu 168980 1119 L9 W32 W13 D8 D14 3.0
19 Ivan Nicolici 160972 1092 L10 W39 W16 W23 L4 3.0
20 Dinesh Chanchalani 175732 921 W12 L11 W37 L6 W25 3.0
21 Taylor McLean 178949 1328 W38 W4 L9 D7 L8 2.5
22 Alistair Hulme 184720 unr. L33 L28 D34 W38 W31 2.5
23 Nikolai Zarikoff 184719 unr. L16 B--- D33 L19 W35 2.5
24 Nigel Hanrahan 102670 1610 W36 L15 W35 L17 L16 2.0
25 Nicolas Pennie 175311 1341 W32 L9 W29 L2 L20 2.0
26 Stephan Pepper 174645 1188 L2 W31 L8 W29 L13 2.0
27 Sam Bernard 183372 1139 L3 W34 L4 W30 L12 2.0
28 Al Hui 162945 1024 L7 W22 L17 L16 W37 2.0
29 Jeremy Gallagher 183376 957 L5 W12 L25 L26 W39 2.0
30 Kai Wingfield 175053 898 H--- H--- L14 L27 W36 2.0
31 Vihaan Saravan 180083 781 L6 L26 W38 W35 L22 2.0
32 Andrei Krasnov 169089 723 L25 L18 W41 W34 L15 2.0
33 Anders Palmgren 174275 1252 W22 L7 D23 L13 U--- 1.5
34 Laksh Chanchalani 177722 755 L13 L27 D22 L32 W41 1.5
35 Aaron Li 180347 1103 L4 W38 L24 L31 L23 1.0
36 Russell Kerr 166763 1035 L24 W41 L6 L12 L30 1.0
37 Vladyslav Zalitko 180091 935 L11 L17 L20 W41 L28 1.0
38 Tanvi Chanchalani 177724 477 L21 L35 L31 L22 B--- 1.0
39 Liam LeClerc 169087 322 L14 L19 L12 B--- L29 1.0
40 Andrey Kozlov 168262 919 L8 H--- U--- U--- U--- 0.5
41 Raegan Efford 184716 unr. L15 L36 L32 L37 L34 0.0

 

 

Comments (0)

You don't have permission to comment on this page.