| 
View
 

Esquimalt Rapid

Page history last edited by Marc Moisan 7 hours, 38 minutes ago

♙♜♘♝♕♚

 

A one-day 6-rounds Quick-rated chess tournament

 

Where:  Craigflower Room, Esquimalt Recreation Centre, 527 Fraser Street, Esquimalt

 

When: Sunday, December 7, 2025 from 9:30 am to 5:30 pm

 

Rounds Times: 9:45 am, 11 am, 12:45 pm, 2 pm, 3:15 pm, 4:30 pm

 

Time Control: 25 minutes with 5 second increment after each move

 

Entry Fee:  $30 plus $4 junior (under 20) or $8 (adult) if not current CFC member

 

Prizes:1st place: $225, 2nd place $100, Top U1700 $75, Top U1500 $75, Top unrated $75, biggest upset $25   

 

FINAL STANDINGS:

 

2025 Esquimalt Rapid

 

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 NM Roger Patterson 103043 1907 W11 W18 W13 D4 W14 W2 5.5
2 Daryl Hora 164353 1850 W39 W10 W8 W5 W4 L1 5.0
3 David Armstrong 186526 1811 W40 W21 L4 W7 W18 W10 5.0
4 Zachary Burrows 124871 2057 W16 W15 W3 D1 L2 W14 4.5
5 Peter Mingrone 172324 2018 W24 W9 W17 L2 W15 D6 4.5
6 Josh Miller 175267 1665 W44 L7 W11 W12 W8 D5 4.5
7 Ian Cordon 160969 1852 W25 W6 D14 L3 W17 D13 4.0
8 Paul Leblanc 104186 1705 W26 W37 L2 W21 L6 W22 4.0
9 Austin Beech 186105 1696 W28 L5 W22 W33 L10 W21 4.0
10 Hailay Teklemariam 161581 1642 W12 L2 W38 W17 W9 L3 4.0
11 Darrend Brown 194516 1438 L1 W32 L6 W38 W35 W19 4.0
12 Divyam Puri 197291 unr. L10 W39 W19 L6 W23 W18 4.0
13 Emilian Holmgren 164060 1765 W31 W27 L1 L14 W24 D7 3.5
14 Amirmasoud Tirehkar 185405 1709 W41 W34 D7 W13 L1 L4 3.5
15 Colin Sargent 175747 1691 W43 L4 W24 W22 L5 D16 3.5
16 Ned Taylor 174643 1529 L4 W43 W37 L29 W25 D15 3.5
17 Shawn Talsma 158711 1810 W30 W33 L5 L10 L7 W31 3.0
18 Raymond Manguerra 165807 1653 W32 L1 W31 W35 L3 L12 3.0
19 Taylor McLean 178949 1651 L33 W41 L12 W30 W31 L11 3.0
20 Paul McGinnis 106162 1638 L34 W26 L33 L31 W28 W35 3.0
21 Jordan Campbell 130072 1632 W35 L3 W34 L8 W26 L9 3.0
22 Travis Fiander 176424 1579 W38 W29 L9 L15 W33 L8 3.0
23 Jacob Gillette 177869 1545 L37 L28 W44 W34 L12 W33 3.0
24 Jayden Vu 185625 1476 L5 W44 L15 W36 L13 W34 3.0
25 Coen Holmgren 164059 1318 L7 H--- H--- W37 L16 W36 3.0
26 Daisy Brown 194517 1092 L8 L20 W32 W27 L21 W30 3.0
27 Jim Marshall 108801 1620 W36 L13 L35 L26 W37 D28 2.5
28 Jeremy Weeres 193931 1061 L9 W23 L29 W43 L20 D27 2.5
29 Tamir Bulga 153972 1883 U--- L22 W28 W16 U--- U--- 2.0
30 Al Hui 162945 1244 L17 L38 W43 L19 W44 L26 2.0
31 Ivan Nicolici 160972 1167 L13 W36 L18 W20 L19 L17 2.0
32 Kyoung Jin Kim 198324 unr. L18 L11 L26 W44 L36 W38 2.0
33 Alexander Teufel 197955 unr. W19 L17 W20 L9 L22 L23 2.0
34 David Agahchen 198803 unr. W20 L14 L21 L23 W38 L24 2.0
35 Mykola Kalashlinskyi 198840 unr. L21 W40 W27 L18 L11 L20 2.0
36 Benjamin Chua 198556 unr. L27 L31 W40 L24 W32 L25 2.0
37 Gavin Sherman 173802 unr. W23 L8 L16 L25 L27 W42 2.0
38 Yehor Mehelbei 198751 unr. L22 W30 L10 L11 L34 L32 1.0
39 Nick Sciarretta 177858 1310 L2 L12 U--- U--- U--- U--- 0.0
40 Jeff Scanlon 188354 1285 L3 L35 L36 U--- U--- U--- 0.0
41 Emmanuel Ademuwagun 191416 1128 L14 L19 U--- U--- U--- U--- 0.0
42 Aaron Holmgren 170927 1106 U--- U--- U--- U--- U--- L37 0.0
43 Zlata Yevtushenko 197038 846 L15 L16 L30 L28 U--- U--- 0.0
44 Ayaansh Heda 192713 799 L6 L24 L23 L32 L30 U--- 0.0


The clear winner is NM Roger Patterson ($225)
2nd place is split between Daryl Hora and David Armstrong ($50 each)

The top player rated under 1700 is Josh Miller ($75)
The top player rated under 1500 is Darrend Brown ($75)
The top unrated player is Divyam Puri ($75)

The player with the biggest upset was Daisy Brown ($25) winning against an opponent rated 528 points above her in round 4.

 

 

Comments (0)

You don't have permission to comment on this page.